Olympus Epoch 1000i 16:64 UT + Phased Array with Probe
$8,200.00
Condition: Used, Very good working condition.
Product Description
Olympus Epoch 1000i 16:64 UT + Phased Array Ultrasonic Flaw Detector with Probe
Advanced Ultrasonic Flaw Detectors with Phased Array Imaging
The EPOCH 1000 series digital ultrasonic flaw detectors combine the highest level of performance for conventional portable flaw detection with the power of phased array imaging. The EPOCH 1000, 1000iR, and 1000i feature a horizontal case design with full VGA display, knob and navigation arrows for parameter adjustment, and full EN12668-1 compliance. The advanced conventional ultrasonic functionality of the EPOCH 1000 series has been enhanced with phased array imaging capabilities in the EPOCH 1000i.
Advanced Conventional Ultrasound
Upgradeable to Phased Array
The EPOCH 1000, EPOCH 1000iR, and EPOCH 1000i provide advanced conventional ultrasound capabilities for both basic and advanced level users. These portable instruments can also be integrated into small systems for high-speed scanning and single-channel imaging and come standard with a host of high-performance features, including a 6 kHz maximum Pulse Repetition Frequency (PRF) with single-shot measurements for accurate high-speed scanning applications, tunable square wave pulser with PerfectSquare™ technology, and comprehensive digital filter sets for exceptional signal-to-noise clarity.
Features:
- Adjustable pulse repetition frequency (PRF): 5 Hz to 6 kHz
- Single-shot measurements in all standard modes
- Tunable square wave pulser with PerfectSquare technology
- Programmable analog and alarm outputs
- Over 30 digital filter sets
- Digital high dynamic range receiver
Specifications:
General Specifications | |
Overall dimensions (W x H x D) | 252 mm × 177 mm × 107 mm (9.92 in. × 6.97 in. × 4.2 in.) |
Weight | 3.67 kg (8.1 lb), including lithium-ion battery |
Keypad | English, International, Japanese, Chinese |
Languages | English, Spanish, French, German, Japanese, Chinese, Russian, Italian, Polish |
Transducer connections | BNC or Number 1 LEMO |
Data storage | Onboard up to 10,000 IDs with waveform, standard 4 GB compact flash card (removable) |
Battery type | Single lithium-ion rechargeable standard |
Battery life | 8 hours (conventional UT mode); 7 hours (phased array mode) |
Power requirements | AC Mains: 100 VAC to 120 VAC, 200 VAC to 240 VAC, 50 Hz to 60 Hz |
Standby mode | Adjustable from 15 minutes to 120 minutes with 50% less battery consumption |
Display type | Full VGA (640 × 480 pixels) Transflective Color LCD, 60 Hz update rate |
Display dimensions (W x H, Diag.) | 132.5 mm × 99.4 mm, 165.1 mm (5.2 in. × 3.9 in., 6.5 in.) |
Inputs/Outputs | |
USB ports | 1 USB Client, 3 USB Host ports |
RS-232 | Yes |
Video output | VGA output standard |
Analog output | 4 analog outputs, Selectable 1V/10V Full Scale, 4 mA max |
Alarm output | 6 alarm outputs, 5V TTL, 10 mA |
Trigger I/O | Trigger input 5V TTL; trigger output, 5 V TTL, 10 mA |
Encoder inputs | 2-axis encoder line (quadrature) |
Environmental Ratings | |
IP rating | Designed to meet requirements of IP66 |
Explosive atmosphere | Tested to MIL-STD-810F, Method 511.4, Procedure 1. Atmosphere defined per NFPA 70, Article 500 as Class I, Division 2, Group D. |
Shock tested | IEC 600689-2-27, 60 g’s, 6 µsec Half-Sine, 18 Axes total |
Vibration tested | Sine vibration, IEC 60068-2-6, 5 Hz to 150 Hz @ 0.03 in. or 2 g’s Displacement Amplitude, 20 sweep cycles |
Operating temperature | –10 °C to 50 °C (14 °F to 122 °F) |
Battery Storage temperature | –20 °C to 60 °C (–4 °F to 140 °F) |
Battery Recharge temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Pulser | |
Pulser type | Tunable Square Wave |
PRF | 5 Hz to 6,000 Hz in 5 Hz increments |
Energy settings | 50 V to 475 V in 25 V increments |
Pulse width | Adjustable from 45 ns to 5,000 ns (0.1 MHz) with PerfectSquare Technology |
Damping | 50 Ω, 100 Ω, 200 Ω, 400 Ω |
Pulser delay | Not applicable |
Receiver | |
Gain | 0 to 110 dB |
Maximum input signal | 20 Vp-p |
Receiver input impedance | 400 Ω ± 5% |
Receiver bandwidth | 0.2 MHz to 26.5 MHz @ –3 dB |
Receiver delay | NA |
Digital filter settings | Standard filter set (EN12668-1 Test & Compliant): 7 filters Advanced filter set (not tested to EN12668-1): 30 filters |
Rectification | Full wave, positive half wave, negative half wave, RF |
Reject | 0 to 80% FSH with visual warning |
Amplitude measurement | 0% to 110% full-screen height with 0.25% resolution |
Measurement rate | Equivalent to PRF in all modes |
Calibration | |
Automated calibration | • Velocity, Zero Offset • Straight Beam (first back wall or echo-to-echo) • Angle Beam (Soundpath or Depth) |
Test modes | Pulse Echo, Dual, or Through Transmission |
Units | Millimeters, inches, or microseconds |
Range | 3.33 mm to 26,808 mm (0.131 in. to 1054.1 in.) at 5900 m/s (0.2320 in./µs) |
Velocity | 635 to 15, 240 m/s (0.0250 to 0.6000 in./µs) |
Zero offset | 0 µs to 750 µs |
Display delay | –59 mm to 25,400 mm (–2.323 in. to 1000 in.) |
Refracted angle | 0° to 85° in 0.1° increments |
Gates | |
Measurement gates | Two fully independent gates for amplitude and time-of-flight measurements |
Measurement mode | Soundpath |
Interface gate | Optional, with Gate 1 and Gate 2 tracking |
Gate start | Variable over entire displayed range |
Gate width | Variable from gate start to end of displayed range |
Gate height | Variable from 2% to 95% full-screen height |
Alarms | • Positive and negative threshold • Minimum depth |
Reference cursors | Two reference cursors for A-scans |
Measurements | |
Displayed measurement | Six locations available (manual or auto selection) |
Gate 1 | Thickness, soundpath, projection, depth, amplitude, time-of-flight, min./max. depth, min./max. amplitude |
Gate 2 | Same as Gate 1 |
IF gate (Optional) | Thickness |
Echo-to-Echo | Standard. Choose between Gate2-1, Gate2-IF, and Gate1-IF |
Other measurements | Overshoot (dB) value for DGS/AVG, ERS (equivalent reflector size) for DGS/AVG, AWS D1.1/D1.5 rating (D), reject value |
DAC/TVG | Standard |
DAC points | Up to 50 points, 110 dB dynamic range |
Special DAC modes | 20% to 80% DAC, Custom DAC (up to 6 curves) |
TVG table | Up to 50 points, 110 dB dynamic range, compatible with IF Gate at all PRF settings |
Curved surface correction | Standard. Tube or bar OD correction for angle beam measurements |
Items Included:
- Manual
- 5L16 A10 Phased Array Probe with SA10-0L block
- Panametrics D790-SM Ultrasonic Probe
- 4 Step Test Block
- 2x SA10-IHC with 3 total wedges (SA10-0L, SA10-N55S, another SA10-N55S but really worn).
Reviews
There are no reviews yet.